Description
RF Shield Box TC-5910D Key Benefits
- High RF Shield Capabilities
- Manual Operation
- Pneumatic version available
- Small Foot Print
- Easily Customizable to meet RF testing needs
TC-5910D provides RF shield and signal connections necessary for testing mobile wireless devices, such as mobile cell phones, RFID, Bluetooth or other small wireless devices. The TC-5910D RF Shield box has two RF ports and two EMI filtered data ports. With RF coupling accessories and filtered control ports, the TC-5910D makes an ideal solution for RF testing of mobiles, RFID or other small RF devices on test benches for R&D, Service, or QA.
RF Shield Box TC-5910D Key Benefits
Weight | 5 kg |
---|---|
Dimensions | 9.25 × 5.1 × 5.4 in |
Function | Manual |
Internal Depth | 0-10in |
Internal Height | 0-6in |
Internal Width | 0-8in |
Manufacturer | Tescom |
*Effectiveness measured with connectors: RF (2 Type-N Female, SMA Female inside), Data (DB25 and DB9, RF Filtered, 100VDC, 3A Max) Optional USB 2.0 replacing standard DB9.
The shield effectiveness below is measured when the blank panel is mounted; other I/O interface panel results a different shielding effectiveness of the shield box.
***Isolation example above is based on I/O configuration as specified above. Isolation may be higher or lower based on specific I/O configuration installed.
Customized I/O Interface panels are available. Please contact the CTS sales team for more information
I/O Interface | Order Number | Typical Data Rate/Line Voltage | Typical Shielding* |
---|---|---|---|
![]() DB37, 1000pF pi Filter | 3409-0012-1 | 3 Mbps / 100 VDC, 5 Amps max | >70 dB from 0.5 to 2 GHz >80 dB from 2 to 3 GHz >70 dB from 3 to 6 GHz |
![]() DB25, 1000pF pi Filter | 3409-0009-1 | 3 Mbps / 100 VDC, 5 Amps max | >70 dB from 0.5 to 2 GHz >80 dB from 2 to 3 GHz >70 dB from 3 to 6 GHz |
![]() DB25, 100pF pi Filter | 3409-0014-1 | 10 Mbps / 100 VDC, 5 Amps max | >50 dB from 0.5 to 2 GHz >60 dB from 2 to 3 GHz >60 dB from 3 to 6 GHz |
![]() DB9, 1000pF pi Filter | 3409-0008-1 | 3 Mbps / 100 VDC, 5 Amps max | >70 dB from 0.5 to 2 GHz >80 dB from 2 to 3 GHz >70 dB from 3 to 6 GHz |
![]() DB9, 100pF pi Filter | 3409-0010-1 | 10 Mbps / 100 VDC, 5 Amps max | >50 dB from 0.5 to 2 GHz >60 dB from 2 to 3 GHz >60 dB from 3 to 6 GHz |
![]() USB 2.0 Filter | 3409-0018A-3 | 480 Mbps / 5 V, 500 mA / Max Current: 5A | >60 dB from 0.5 to 2 GHz >70 dB from 2 to 3 GHz >70 dB from 3 to 6 GHz |
![]() USB 3.0 Filter(Active) | 3409-0042A-1 | 5000 Mbps / 5 V, 900 mA / Max Current: 1.5 A | >70 dB from 0.5 to 2 GHz >70 dB from 2 to 3 GHz >55 dB from 3 to 6 GHz |
![]() RJ-45 Filter | 3409-0022A | 1 Gbit/s Copper-Line Ethernet (1000 BASE-T) | >60 dB from 0.5 to 2 GHz >70 dB from 2 to 3 GHz >70 dB from 3 to 6 GHz |
![]() DC Power Adaptor | 3406-0004A | 50 VDC, 3 Amps max | >70 dB from 0.5 to 2 GHz >80 dB from 2 to 3 GHz >80 dB from 3 to 6 GHz |
![]() DC Power Adaptor, Banana Jack Type | 3406-0005A 3406-0006A | 50 VDC, 10 Amps max | >70 dB from 0.5 to 2 GHz >80 dB from 2 to 3 GHz >80 dB from 3 to 6 GHz |
![]() AC Power Adaptor | 3103-0009A | 250 VAC, 7 Amps max | >70 dB from 0.5 to 2 GHz >80 dB from 2 to 3 GHz >80 dB from 3 to 6 GHz |
![]() RF, N-SMA Connector | 3408-0038 | >60 dB from 0.5 to 2 GHz >70 dB from 2 to 3 GHz >70 dB from 3 to 6 GHz |
|
![]() RF, SMA-SMA Connector | 3408-0039 | >60 dB from 0.5 to 2 GHz >70 dB from 2 to 3 GHz >70 dB from 3 to 6 GHz |
*SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE